KANGOUROU
Kangourou | Specification | Modele K1 | Modele K1 remorque | Modele K1s |
---|---|---|---|---|
Dimensions | Lenght | 2991mm | 4350mm | 6630mm |
Width | 2438mm | 2280mm | 2280mm | |
Height | 2591mm | 2360mm | 2870mm | |
Weight | 2430kg | 1740kg | 1960kg | |
Operation storage and transportation | Operation | ≥5°C ≥10RH | ||
Storage | 0 to 75°C | |||
Air filters | Filtration method | G4-G7 | ||
Water product and purification | PH | 6.8-7.2 | ||
Purification method | Filters: 500 μm + activated carbon + 50μm + UV lamp | |||
production capacity day* | 1135 litres/day | |||
Refrigerant | r454c | |||
Dispensing options | ambient | |||
Acoustic | Noise level | 74dba | ||
Lifting and transportation platform | Transportation | Standard cargo | ||
Lifting | Forklift or crane | |||
Electricity | Nominal operation | 400 3 ph 50 Hz/440 3ph 60 Hz | ||
Allowed deviation phases | not applicable | |||
Power consumption | 8.4kW | 8.4kW | 0 | |
Energy efficiency* | 50 Wh/litre | |||
Circuit breaker current | 40A | |||
Main power connection | 4X10mm² | |||
Main power supply | not applicable | |||
Certifications | Electrical safety | CE CA CB IEC6024-41 | ||
Water safety | IS-5452 |
TIGER
Tiger | Specification | Modele T3 | Modele T5 | Modele T10 |
---|---|---|---|---|
Dimensions | Lenght | 6060mm | 6060mm | 6060mmx2 |
Width | 2380mm | 3280mm | 2380mm | |
Height | 2540mm | 3540mm | 3540mm | |
Weight | 4300kg | 4700kg | 8800kg (4400×2) | |
Operation storage and transportation | Operation | ≥5°C ≥10RH | ||
Storage | 0 to 75°C | |||
Air filters | Filtration method | G4-G7 | ||
Water product and purification | PH | 6.8-7.2 | ||
Purification method | Filters: 500 μm + activated carbon + 50μm + UV lamp | |||
production capacity day* | 3500 litres/day | 5200 litres/day | 10400 litres/day | |
Refrigerant | r454c | |||
Dispensing options | ambient | |||
Acoustic | Noise level | 74dba | ||
Lifting and transportation platform | Transportation | Standard cargo | ||
Lifting | Forklift or crane | |||
Electricity | Nominal operation | not applicable | ||
Allowed deviation phases | not applicable | |||
Power consumption | SOLAR | |||
Energy efficiency* | 50 Wh/litre | |||
Circuit breaker current | not applicable | |||
Main power connection | not applicable | |||
Main power supply | not applicable | |||
Certifications | Electrical safety | CE CA CB IEC6024-41 | ||
Water safety | IS-5452 |
CASTOR
Castor | Specification | Modele C3 | Modele C5 | Modele C10 |
---|---|---|---|---|
Dimensions | Lenght | 6060mm | 6060mm | 6060mmx2 |
Width | 2380mm | 3280mm | 2380mm | |
Height | 2540mm | 3540mm | 3540mm | |
Weight | 4300kg | 4700kg | 8800kg (4400×2) | |
Operation storage and transportation | Operation | ≥5°C ≥10RH | ||
Storage | 0 to 75°C | |||
Air filters | Filtration method | G4-G7 | ||
Water product and purification | PH | 6.8-7.2 | ||
Purification method | Filters: 500 μm + activated carbon + 50μm + UV lamp | |||
production capacity day* | 3500 litres/day | 5200 litres/day | 10400 litres/day | |
Refrigerant | r454c | |||
Dispensing options | ambient | |||
Acoustic | Noise level | 78dba | ||
Lifting and transportation platform | Transportation | Standard cargo | ||
Lifting | Forklift or crane | |||
Electricity | Nominal operation | not applicable | ||
Allowed deviation phases | not applicable | |||
Power consumption | 0.8 litres/H00 fuel | 0.8 litres/H00 fuel | 2.42 litres/H00 fuel | |
Energy efficiency* | 50 Wh/litre | |||
Circuit breaker current | not applicable | |||
Main power connection | not applicable | |||
Main power supply | not applicable | |||
Certifications | Electrical safety | CE CA CB IEC6024-41 | ||
Water safety | IS-5452 |
ELEPHANT
Elephant | Specification | Modele E3 | Modele E5 | Modele E10 |
---|---|---|---|---|
Dimensions | Lenght | 6060mm | 6060mm | 6060mmx2 |
Width | 2380mm | 3280mm | 2380mm | |
Height | 2540mm | 3540mm | 3540mm | |
Weight | 5300kg | 5700kg | 9800kg (4900×2) | |
Operation storage and transportation | Operation | ≥5°C ≥10RH | ||
Storage | 0 to 75°C | |||
Air filters | Filtration method | G4-G7 | ||
Water product and purification | PH | 6.8-7.2 | ||
Purification method | Filters: 500 μm + activated carbon + 50μm + UV lamp | |||
production capacity day* | 3500 litres/day | 5200 litres/day | 10400 litres/day | |
Refrigerant | r454c | |||
Dispensing options | ambient | |||
Acoustic | Noise level | 74dba | ||
Lifting and transportation platform | Transportation | Standard cargo | ||
Lifting | Forklift or crane | |||
Electricity | Nominal operation | 400V 50HZ 3PH or 480 60HZ 3PH | ||
Allowed deviation phases | ± 8% Voltage ± 2 Hz | |||
Power consumption | 7.3Kw | 10.9kW | 21.9kW | |
Energy efficiency* | 50 Wh/litre | |||
Circuit breaker current | 25 A/32 A | 63 A/68 A | 120 A/135 A | |
Main power connection | 4 Ph 4x10mm² | 4 Ph 4x16mm² | 4 Ph 4x35mm² | |
Main power supply | 3 phases sockets per local regulations | |||
Certifications | Electrical safety | CE CA CB IEC6024-41 | ||
Water safety | IS-5452 |
BUFFALO
Buffalo | Specification | Modele C3 | Modele C5 | Modele C10 |
---|---|---|---|---|
Dimensions | Lenght | 6060mm | 6060mm | 6060mmx2 |
Width | 2380mm | 3280mm | 2380mm | |
Height | 2540mm | 3540mm | 3540mm | |
Weight | 5900kg | 6300kg | 9800kg (4900×2) | |
Operation storage and transportation | Operation | ≥5°C ≥10RH | ||
Storage | 0 to 75°C | |||
Air filters | Filtration method | G4-G7 | ||
Water product and purification | PH | 6.8-7.2 | ||
Purification method | Filters: 500 μm + activated carbon + 50μm + UV lamp | |||
production capacity day* | 3500 litres/day | 5200 litres/day | 10400 litres/day | |
Refrigerant | r454c | |||
Dispensing options | ambient | |||
Acoustic | Noise level | 74dba | ||
Lifting and transportation platform | Transportation | Standard cargo | ||
Lifting | Forklift or crane | |||
Electricity | Nominal operation | not applicable | ||
Allowed deviation phases | not applicable | |||
Power consumption | 0.73Nm3/H | 1.2Nm3/H | 2.2Nm3/H | |
Energy efficiency* | 50 Wh/litre | |||
Circuit breaker current | not applicable | |||
Main power connection | not applicable | |||
Main power supply | not applicable | |||
Certifications | Electrical safety | CE CA CB IEC6024-41 | ||
Water safety | IS-5452 |
WALLABY
Wallaby | Specification | Modele WS1 | Modele WS2 | Modele WS3 | Modele W1 | Modele W2 | Modele W3 | Suricate S1 |
---|---|---|---|---|---|---|---|---|
Dimensions | Lenght | 2930mm | ||||||
Width | 2220mm | |||||||
Height | 2260mm | |||||||
Weight | 1330kg (8 solar panels) | 1410kg (16 solar panels) | 1480kg (24 solar panels) | 1495kg | 1630kg | 1790kg | 1770kg (8 solar panels) | |
Operation storage and transportation | Operation | ≥5°C ≥10RH | ||||||
Storage | 0 to 75°C | |||||||
Air filters | Filtration method | G4-G7 | ||||||
Water product and purification | PH | 6.8-7.2 | ||||||
Purification method | Filters: 500 μm + activated carbon + 50μm + UV lamp | |||||||
production capacity day* | 150 litres/day | 300 litres/day | 500 litres/day | 250 litres/day | 500 litres/day | 750 litres/day | 150 litres/day | |
Refrigerant | r454c | |||||||
Dispensing options | ambient | |||||||
Acoustic | Noise level | 78dba | ||||||
Lifting and transportation platform | Transportation | Standard cargo | ||||||
Lifting | Forklift or crane | |||||||
Electricity | Nominal operation | not applicable | 400V 50HZ 3PH or 480 60HZ 3PH | not applicable | ||||
Allowed deviation phases | not applicable | ±8% Voltage ± 2 Hz | not applicable | |||||
Power consumption | // | // | // | 2.8Kw | 5.8Kw | 8.1Kw | // | |
Energy efficiency* | 50 Wh/litre | |||||||
Circuit breaker current | not applicable | 25 A/32 A | not applicable | |||||
Main power connection | not applicable | 4 Ph 4 x 6mm² | not applicable | |||||
Main power supply | not applicable | 3 Phases sockets per local regulations | not applicable | |||||
Certifications | Electrical safety | CE CA CB IEC6024-41 | ||||||
Water safety | IS-5452 |